🔧 内置工具
NeoWeb AI 内置 97+ 工具,覆盖文件操作、Shell 执行、网络请求、系统控制、SSH 远程等场景。AI 在对话中可自动调用这些工具完成实际任务。
💡 你无需手动调用工具。只需用自然语言描述任务,AI 会自动选择并调用合适的工具。
文件操作
| 工具名 | 说明 | 典型用途 |
|---|---|---|
| fs_read | 读取文件内容 | 查看配置文件、代码文件、日志 |
| fs_write | 写入/创建文件 | 保存输出结果、生成新文件 |
| file_edit | 精确编辑文件(部分替换) | 修改代码、更新配置 |
| fs_list | 列出目录内容 | 浏览项目结构、查找文件 |
| archive | 压缩/解压文件 | 打包项目、解压下载内容 |
Shell 执行
| 工具名 | 说明 | 典型用途 |
|---|---|---|
| shell_exec | 执行 Shell 命令 | 运行脚本、构建项目、安装依赖 |
| python_exec | 执行 Python 代码 | 数据分析、脚本运行、快速计算 |
⚠️ Shell 工具在本机执行命令,请确保信任 AI 执行的操作。
网络请求
| 工具名 | 说明 | 典型用途 |
|---|---|---|
| http_get | 发送 HTTP GET 请求 | 获取 API 数据、下载内容 |
| http_post | 发送 HTTP POST 请求 | 提交表单、调用 Webhook |
| web_search | 网页搜索 | 查找最新信息、技术文档 |
| web_fetch | 抓取网页内容 | 提取文章正文、解析页面数据 |
Mac 系统控制
| 工具名 | 说明 | 典型用途 |
|---|---|---|
| applescript | 执行 AppleScript | 控制 macOS 应用、自动化操作 |
| screenshot | 截取屏幕截图 | 记录界面状态、调试 UI |
| notify | 发送系统通知 | 任务完成提醒、重要提示 |
| clipboard | 读写剪贴板 | 获取复制内容、写入剪贴板 |
SSH 远程工具
| 工具名 | 说明 | 典型用途 |
|---|---|---|
| ssh_exec | 在远程服务器执行命令 | 运行脚本、查看状态 |
| ssh_read | 读取远程文件 | 查看日志、配置文件 |
| ssh_write | 写入远程文件 | 更新配置、修改代码 |
| ssh_upload | 上传文件到远程 | 部署文件、传输资源 |
| ssh_download | 从远程下载文件 | 备份数据、获取日志 |
| ssh_deploy | 一键部署应用 | 自动化部署流程 |
| find_bug | 远程排查故障 | 分析日志、定位问题 |
| add_server | 添加新的 SSH 服务器 | 注册服务器到管理列表 |
详细使用方法请参考 SSH 远程文档。
进程管理
| 工具名 | 说明 | 典型用途 |
|---|---|---|
| process_list | 列出运行中的进程 | 查看 CPU/内存占用 |
| process_kill | 终止指定进程 | 停止占用端口的进程 |
| env_info | 获取环境信息 | 查看系统配置、环境变量 |
| service_check | 检查服务状态 | 监控 nginx、数据库等服务 |
AI 专属
| 工具名 | 说明 | 典型用途 |
|---|---|---|
| image_generate | 调用 AI 生成图片 | 生成配图、设计素材、概念图 |
🔧 Built-in Tools
NeoWeb AI includes 97+ built-in tools covering file operations, Shell execution, network requests, system control, SSH remote and more. AI automatically calls these tools in conversation to complete real tasks.
💡 You don't need to call tools manually. Just describe your task in natural language — AI will automatically select and call the right tool.
File Operations
| Tool | Description | Typical Use |
|---|---|---|
| fs_read | Read file content | View config files, code, logs |
| fs_write | Write / create files | Save output, generate new files |
| file_edit | Precise file editing (partial replace) | Modify code, update config |
| fs_list | List directory contents | Browse project structure |
| archive | Compress / extract files | Package projects, unzip downloads |
Shell Execution
| Tool | Description | Typical Use |
|---|---|---|
| shell_exec | Execute Shell commands | Run scripts, build, install dependencies |
| python_exec | Execute Python code | Data analysis, quick calculations |
⚠️ Shell tools execute commands on your local machine. Make sure you trust the operations AI performs.
Network Requests
| Tool | Description | Typical Use |
|---|---|---|
| http_get | Send HTTP GET request | Fetch API data, download content |
| http_post | Send HTTP POST request | Submit forms, call webhooks |
| web_search | Web search | Find latest info, tech docs |
| web_fetch | Fetch web page content | Extract article text, parse page data |
Mac System Control
| Tool | Description | Typical Use |
|---|---|---|
| applescript | Execute AppleScript | Control macOS apps, automate actions |
| screenshot | Take screenshots | Record UI state, debug interfaces |
| notify | Send system notifications | Task completion alerts |
| clipboard | Read/write clipboard | Get copied content, write to clipboard |
SSH Remote Tools
| Tool | Description | Typical Use |
|---|---|---|
| ssh_exec | Execute commands on remote server | Run scripts, check status |
| ssh_read | Read remote files | View logs, config files |
| ssh_write | Write remote files | Update config, modify code |
| ssh_upload | Upload files to remote | Deploy files, transfer resources |
| ssh_download | Download files from remote | Backup data, retrieve logs |
| ssh_deploy | One-click app deployment | Automated deployment pipeline |
| find_bug | Remote troubleshooting | Analyze logs, locate issues |
| add_server | Add new SSH server | Register server to management list |
For detailed usage, see the SSH Remote Documentation.
Process Management
| Tool | Description | Typical Use |
|---|---|---|
| process_list | List running processes | View CPU/memory usage |
| process_kill | Kill a process | Stop process occupying a port |
| env_info | Get environment info | View system config, env vars |
| service_check | Check service status | Monitor nginx, database, etc. |
AI Exclusive
| Tool | Description | Typical Use |
|---|---|---|
| image_generate | Generate images with AI | Create illustrations, design assets |